Title of the project/program | UN Joint Project “Strengthening the National Statistical System” |
Period | 2007 – 2019 |
Beneficiary | National Bureau of Statistics and other ministries (involved in data production through the administrative reporting system, surveys and censuses) |
Status of implementation | Finalized |
Budget | 1 848 982 USD |
Implementation and partners | Implementation of the project: United Nations Development Programme (UNDP) Financial assistance for the project: UNDP, UN Women, UNFPA, UNICEF, ILO, Romanian Government
![]() ![]() |
Scope and general objectives | To improve the collection, dissemination and use of statistical information in accordance with national needs (for evidence-based policy making and monitoring) and in line with international standards. The project aims to strengthen the national statistical system by improving the collection, dissemination and use of socio-economic statistics. It helps to harmonize official statistics with international standards as well as to improve the availability, quality and use of disaggregated statistical data for participatory policy making. |
Core activities and components | Project components: Component 1. Improving the production of multi-dimensional disaggregated statistical data by the National Bureau of Statistics (NBS) and other producers of administrative/official statistics and Component 2. Improved dissemination of data and statistical capacities of relevant national actors (civil servants at central and local level, CSOs, media, academia) for the effective use of statistical data for the formulation and implementation of evidence-based policy monitoring and analysis. Main activities:
|
Partnerships | National Bureau of Statistics, State Chancellery, Ministry of Economy, Ministry of Health, Ministry of Labor, Social Protection and Family; Ministry of Regional Development and Construction, Ministry of Internal Affairs, Ministry of Information Technologies and Communications, academia, civil society, mass-media. |
Other relevant information | Site web: http://moldova.unfpa.org |
Contact details | United Nations Population Fund Secondary office: office no. 802 Grenoble Street, No. 106 Chisinau, MD-2019 Republic of Moldova Telefon: +373 22 214 002 Email: moldova.office@unfpa.org |
Achievements |
Products developed with the support of the project » News |