About
The Structural business statistics (SBS) is a structural statistical sample survey of the enterprises engaged in an economic activity on the territory of the Republic of Moldova and describes the structure, conduct and performance of economic activities, down to the most detailed activity level.The structural questionnaire of the enterprises represents the major tool of statistical survey of their activity; SBS provides information to characterize the productive and commercial system of enterprises in total at the level; of national economy, including by types of activity, forms of ownership, size classes and the regional aspect; SBS is an important source of data for the development of National Accounts at national and regional level; SBS provides the necessary information for the update the Register of Statistical Units, which is subsequently used for statistical surveys. The data are disseminated annually.
News releases
Statbank
Excel tables
- Indicators for the activity of small and medium enterprises in 2023
- Indicators for the activity of small and medium enterprises in 2022
- Indicators for the activity of small and medium enterprises in 2021
- Indicators for the activity of small and medium enterprises in 2020
- Indicators for the activity of small and medium enterprises in 2019
- Indicators for the activity of small and medium enterprises in 2018
- Indicators for the activity of small and medium enterprises in 2017
- Indicators for the activity of small and medium enterprises in 2016
- Indicators for the activity of small and medium enterprises in 2015
- Indicators for the activity of small and medium enterprises in 2014
- Indicators for the activity of small and medium enterprises in 2013
- Indicators for the activity of small and medium enterprises in 2012
- Indicators for the activity of small and medium enterprises in 2011
- Indicators for the activity of small and medium enterprises in 2010
- Indicators for the activity of small and medium enterprises in 2009
Release calendar
Date | Hour | Category | Updated information | Reference period |
---|---|---|---|---|
24.01.2025 | 14:00 | News releases | Trends in economic development | Quarter I 2025 |
25.04.2025 | 14:00 | News releases | Trends in economic development | Quarter II 2025 |
12.05.2025 | 14:00 | Statbank | Short-term business demography statistics (Number of registered enterprises and number of legal entities that have started bankruptcy proceedings) | Quarter I 2025 |
30.05.2025 | 14:00 | Excel tables | Consumption and expenses of non-commercial organizations | Quarter I 2025 |
24.07.2025 | 10:00 | News releases | Trends in economic development | Quarter III 2025 |
25.07.2025 | 10:00 | News releases | Activity of small and medium enterprises | 2024 |
25.07.2025 | 14:00 | Excel tables | Indicators for the activity of small and medium enterprises | 2024 |
25.07.2025 | 14:00 | Statbank | Entrepreneurship - administrative data sources | 2024 |
08.08.2025 | 14:00 | Statbank | Short-term business demography statistics (Number of registered enterprises and number of legal entities that have started bankruptcy proceedings) | Quarter II 2025 |
29.08.2025 | 14:00 | Excel tables | Consumption and expenses of non-commercial organizations | Quarter II 2025 |
24.10.2025 | 14:00 | News releases | Trends in economic development | Quarter IV 2025 |
07.11.2025 | 14:00 | Statbank | Short-term business demography statistics (Number of registered enterprises and number of legal entities that have started bankruptcy proceedings) | Quarter III 2025 |
28.11.2025 | 10:00 | Excel tables | Consumption and expenses of non-commercial organizations | Quarter III 2025 |
28.11.2025 | 14:00 | Statbank | Annual Structural Survey | 2023 |
18.12.2025 | 14:00 | Publications | Results of the sampling structural survey of enterprise (Romanian and English) | 2023 |
19.12.2025 | 10:00 | Statbank | Innovation in industry and services | 2022-2024 |
22.12.2025 | 14:00 | News releases | Business demography | 2023 |
Publications
News
Metadata, concepts and methodologies
Reference metadata
Concepts and methodologies
Relevant statistics
Useful links
Contacts
- Andrei CrăciunHead of Division
National Accounts Division - Oxana MocanuHead of Division
Structural Statistics Division