Date | Hour | Category | Title | Reference period | Domain | Issuer |
---|
23.12.2024 | 14:00 | News releases | The number of economic entities and business demography | 2022 | Entrepreneurship | BNS |
23.12.2024 | 14:00 | Publications | Analytical report "Analysis of monetary poverty and wellbeing of households with children" (English) | 2023 | Living standard of the population | BNS |
27.12.2024 | 14:00 | News releases | Activity of the primary and general secondary education institutions | At the beginning of the 2024/25 academic year | Education and science | BNS |
30.12.2024 | 14:00 | News releases | The activity of higher education institutions | At the beginning of the 2024/25 academic year | Education and science | BNS |
30.12.2024 | 14:00 | Publications | National and regional accounts (Romanian and Russian) | 2023 | National accounts | BNS |
30.12.2024 | 14:00 | Statbank | Finance | Quarter III 2024 | Finance | BNS |
30.12.2024 | 14:00 | Excel tables | Resourced and elements of final consumption of GDP, updated data | 2023 | National accounts | BNS |
Subscription to news releases, publications and other relevant news
reset WAYcursor WAYcontrast WAYMarire Font WAYCiteste cu voce textul selectat WAYLinkuri WAY