About
Consumer Price Index (CPI) is meant to measure the changes in dynamics of the overall level of prices for products and services purchased for consumption by the households from the country. CPI is a monthly indicator, calculated only for the elements from population direct consumption. Coverage of the CPI represents the retail prices on the domestic market for food, non-food goods and services provided to the population, registered in the collection centers (shops and service units - about 900), included in the selective research for the calculation of the CPI.
The geographical sample from which the consumer prices are collected includes 8 localities from the urban area: Chisinau, Balti, Cahul, Comrat, Orhei, Ungheni, Edinet and Soroca. Prices are collected automatically, via Tablets, based on specially created software. The CPI is calculated and disseminated according to different specific, national and international aggregations (major groups, groups of goods and services, 4 COICOP classes, 12 COICOP divisions, total CPI by country, etc.).
News releases
Statbank
Release calendar
Date | Hour | Category | Updated information | Reference period |
---|---|---|---|---|
11.02.2025 | 10:00 | Excel tables | Consumer prices, on average per country, for socially important retail products | January 2025 |
11.02.2025 | 10:00 | Statbank | Consumer price indices | January 2025 |
11.02.2025 | 10:00 | News releases | Evolution of consumer prices | January 2025 |
10.03.2025 | 10:00 | News releases | Evolution of consumer prices | February 2025 |
10.03.2025 | 10:00 | Statbank | Consumer price indices | February 2025 |
10.03.2025 | 10:00 | Excel tables | Consumer prices, on average per country, for socially important retail products | February 2025 |
10.04.2025 | 10:00 | Excel tables | Consumer prices, on average per country, for socially important retail products | March 2025 |
10.04.2025 | 10:00 | Statbank | Consumer price indices | March 2025 |
10.04.2025 | 10:00 | News releases | Evolution of consumer prices | March 2025 |
12.05.2025 | 10:00 | News releases | Evolution of consumer prices | April 2025 |
12.05.2025 | 10:00 | Statbank | Consumer price indices | April 2025 |
12.05.2025 | 10:00 | Excel tables | Consumer prices, on average per country, for socially important retail products | April 2025 |
10.06.2025 | 10:00 | Excel tables | Consumer prices, on average per country, for socially important retail products | May 2025 |
10.06.2025 | 10:00 | Statbank | Consumer price indices | May 2025 |
10.06.2025 | 10:00 | News releases | Evolution of consumer prices | May 2025 |
10.07.2025 | 10:00 | News releases | Evolution of consumer prices | June 2025 |
10.07.2025 | 10:00 | Statbank | Consumer price indices | June 2025 |
10.07.2025 | 10:00 | Excel tables | Consumer prices, on average per country, for socially important retail products | June 2025 |
11.08.2025 | 10:00 | Statbank | Consumer price indices | July 2025 |
11.08.2025 | 10:00 | News releases | Evolution of consumer prices | July 2025 |
Publications
News
Metadata, concepts and methodologies
Reference metadata
Concepts and methodologies
Relevant statistics
Useful links
Contacts
- Elizaveta TodicăHead of Division
Consumer Price Statistics Division