| Date | Hour | Category | Title | Reference period | Domain | Issuer |
|---|
| 21.12.2026 | 10:00 | Excel tables | Industrial production indicators by CAEM activities | October 2026 | Industry | BNS |
| 21.12.2026 | 10:00 | Excel tables | Turnover value (sales revenue) by types of activities, Turnover Index | October 2026 | Industry | BNS |
| 21.12.2026 | 14:00 | Excel tables | Exports of the Republic of Moldova to other countries (except CIS and UE), by countries and groups of goods | 2025 | External trade | BNS |
| 21.12.2026 | 14:00 | Excel tables | Imports of the Republic of Moldova from other countries (except CIS and UE), by countries and groups of goods | 2025 | External trade | BNS |
| 24.12.2026 | 14:00 | Excel tables | Exports and imports of the Republic of Moldova, structured by goods (at 4-digit level of CNG) by groups of countries and by countries | January-October 2026 | External trade | BNS |
| 29.12.2026 | 14:00 | Excel tables | Resourced and elements of final consumption of GDP, updated data | 2025 | National accounts | BNS |
Subscription to news releases, publications and other relevant news
reset WAYcursor WAYcontrast WAYMarire Font WAYCiteste cu voce textul selectat WAYLinkuri WAY