About
Justice and crime statistics presents data mainly by focusing on each stage of the justice system, from data on registered crimes, perpetrators and victims of crimes to punishments and convicted and detainees in prisons. This field also contains data on the detected contraventions, the cases brought to the courts, the personnel of the justice system, as well as the road accidents in which people suffered.
View more
News releases
Statbank
Infographics
Release calendar
| Date | Hour | Category | Updated information | Reference period |
|---|---|---|---|---|
| 27.02.2026 | 10:00 | News releases | Crime situation in the Republic of Moldova | 2025 |
| 22.04.2026 | 14:00 | Statbank | Crimes | Quarter I 2026 |
| 22.04.2026 | 14:00 | Statbank | Road accidents | Quarter I 2026 |
| 07.05.2026 | 14:00 | News releases | Detected contraventions | 2025 |
| 15.07.2026 | 14:00 | Statbank | Road accidents | Quarter II 2026 |
| 15.07.2026 | 14:00 | Statbank | Detected contraventions | 2025 |
| 15.07.2026 | 14:00 | Statbank | Juvenile criminality | 2025 |
| 15.07.2026 | 14:00 | Statbank | Road accidents | 2025 |
| 15.07.2026 | 14:00 | Statbank | Crimes | Quarter II 2026 |
| 15.07.2026 | 14:00 | Statbank | Convicted persons and detainees | 2025 |
| 15.07.2026 | 14:00 | Statbank | Justice authorities | 2025 |
| 15.07.2026 | 14:00 | Statbank | Crimes | 2025 |
| 22.10.2026 | 14:00 | Statbank | Crimes | Quarter III 2026 |
| 22.10.2026 | 14:00 | Statbank | Road accidents | Quarter III 2026 |
| 25.11.2026 | 14:00 | News releases | Results of the household survey on ‘Women’s Well-being and Safety’ | 2026 |
Publications
Interactive platforms
News
Metadata, concepts and methodologies
Reference metadata
Concepts and methodologies
Relevant statistics
Useful links
Contacts
- Nadejda CojocariHead of Division
Health, Social Protection and Justice Statistics Division


