Preliminary number of resident population in the Republic of Moldova as of 1st January 2014
Preliminary number of resident population in the Republic of Moldova as of 1st January 20141
thou. persons
Total population | including: | Average number of population for 2013 | ||
urban | rural | |||
Total | 3557,6 | 1503,0 | 2054,6 | 3558,55 |
including by development regions: |
|
|
|
|
Mun. Chişinău | 804,5 | 731,7 | 72,8 | 802,55 |
North | 994,8 | 356,9 | 637,9 | 997,00 |
Mun. Bălţi | 149,8 | 144,9 | 4,9 | 149,75 |
Briceni | 73,9 | 15,4 | 58,5 | 74,15 |
Donduşeni | 43,7 | 10,6 | 33,1 | 44,00 |
Drochia | 88,5 | 20,5 | 68,0 | 88,70 |
Edineţ | 81,6 | 26,0 | 55,6 | 81,85 |
Făleşti | 91,9 | 16,8 | 75,1 | 92,00 |
Floreşti | 88,7 | 19,7 | 69,0 | 88,80 |
Glodeni | 60,4 | 11,5 | 48,9 | 60,65 |
Ocniţa | 54,9 | 19,3 | 35,6 | 55,20 |
Rîşcani | 68,7 | 16,0 | 52,7 | 68,90 |
Sîngerei | 92,6 | 18,7 | 73,9 | 92,90 |
Soroca | 100,1 | 37,5 | 62,6 | 100,10 |
Centre | 1060,4 | 207,2 | 853,2 | 1060,60 |
Anenii Noi | 83,4 | 8,8 | 74,6 | 83,25 |
Călăraşi | 78,5 | 16,6 | 61,9 | 78,55 |
Criuleni | 73,7 | 8,6 | 65,1 | 73,55 |
Dubăsari | 35,2 | 0,0 | 35,2 | 35,25 |
Hînceşti | 121,2 | 17,4 | 103,8 | 121,20 |
Ialoveni | 100,7 | 16,2 | 84,5 | 100,45 |
Nisporeni | 66,1 | 14,4 | 51,7 | 66,20 |
Orhei | 125,4 | 33,6 | 91,8 | 125,50 |
Rezina | 51,2 | 12,8 | 38,4 | 51,55 |
Străşeni | 92,1 | 22,0 | 70,1 | 91,90 |
Şoldăneşti | 42,4 | 7,5 | 34,9 | 42,55 |
Teleneşti | 73,1 | 8,1 | 65,0 | 73,30 |
Ungheni | 117,4 | 41,2 | 76,2 | 117,35 |
South | 536,0 | 141,7 | 394,3 | 536,60 |
Basarabeasca | 28,7 | 12,5 | 16,2 | 28,75 |
Cahul | 124,7 | 39,6 | 85,1 | 124,80 |
Cantemir | 62,3 | 5,8 | 56,5 | 62,30 |
Căuşeni | 91,3 | 24,4 | 66,9 | 91,45 |
Cimişlia | 60,8 | 14,4 | 46,4 | 60,85 |
Leova | 53,2 | 15,6 | 37,6 | 53,25 |
Ştefan Vodă | 71,0 | 8,6 | 62,4 | 71,15 |
Taraclia | 44,0 | 20,8 | 23,2 | 44,05 |
UTA Găgăuzia | 161,9 | 65,5 | 96,4 | 161,80 |
Head of Demographic statistics Section
Tel. 0 22 40 31 08
- Report a mistake. Select the desired text and press CTRL + ENTER