Preliminary number of resident population in the Republic of Moldova as of January 1, 2012

Preliminary number of resident population in the Republic of Moldova as of January 1, 20121
thou. persons
Total population | including: | Average annual number of population for 2011 | ||
urban | rural | |||
Total | 3559,5 | 1485,7 | 2073,8 | 3559,93 |
including by development regions: | ||||
Municipality Chişinău | 794,8 | 723,5 | 71,3 | 792,15 |
North | 1002,6 | 356,0 | 646,6 | 1004,63 |
Municipality Bălţi | 149,2 | 144,3 | 4,9 | 149,06 |
Briceni | 74,7 | 15,4 | 59,3 | 74,99 |
Donduşeni | 44,8 | 10,7 | 34,1 | 44,94 |
Drochia | 89,5 | 20,4 | 69,1 | 89,78 |
Edineţ | 82,5 | 26,0 | 56,5 | 82,72 |
Făleşti | 92,4 | 16,8 | 75,6 | 92,51 |
Floreşti | 89,5 | 19,3 | 70,2 | 89,75 |
Glodeni | 61,4 | 11,6 | 49,8 | 61,65 |
Ocniţa | 55,8 | 19,5 | 36,3 | 55,93 |
Rîşcani | 69,5 | 15,8 | 53,7 | 69,76 |
Sîngerei | 93,2 | 18,7 | 74,5 | 93,30 |
Soroca | 100,1 | 37,5 | 62,6 | 100,24 |
Centre | 1062,0 | 205,3 | 856,7 | 1062,41 |
Anenii Noi | 83,1 | 8,6 | 74,5 | 83,11 |
Călăraşi | 78,8 | 16,3 | 62,5 | 78,78 |
Criuleni | 73,3 | 8,3 | 65,0 | 73,19 |
Dubăsari | 35,2 | 0,0 | 35,2 | 35,22 |
Hînceşti | 121,6 | 16,9 | 104,7 | 121,79 |
Ialoveni | 99,7 | 15,7 | 84,0 | 99,40 |
Nisporeni | 66,6 | 14,5 | 52,1 | 66,69 |
Orhei | 125,8 | 33,5 | 92,3 | 125,83 |
Rezina | 52,3 | 13,4 | 38,9 | 52,46 |
Străşeni | 91,5 | 21,7 | 69,8 | 91,42 |
Şoldăneşti | 43,0 | 7,5 | 35,5 | 43,14 |
Teleneşti | 73,9 | 8,1 | 65,8 | 74,06 |
Ungheni | 117,2 | 40,8 | 76,4 | 117,32 |
South | 538,9 | 135,9 | 403,0 | 539,80 |
Basarabeasca | 29,0 | 12,4 | 16,6 | 29,09 |
Cahul | 124,9 | 39,8 | 85,1 | 124,86 |
Cantemir | 62,5 | 6,0 | 56,5 | 62,63 |
Căuşeni | 92,0 | 24,4 | 67,6 | 92,17 |
Cimişlia | 61,3 | 14,2 | 47,1 | 61,50 |
Leova | 53,6 | 15,6 | 38,0 | 53,70 |
Ştefan Vodă | 71,5 | 8,6 | 62,9 | 71,69 |
Taraclia | 44,1 | 14,9 | 29,2 | 44,16 |
U.T.A.Găgăuzia | 161,2 | 65,0 | 96,2 | 160,94 |
- Report a mistake. Select the desired text and press CTRL + ENTER