About
Сonstruction activity represents the sector of the national economy which deals with carrying out construction works, meant to create fixed assets, as well as to maintain the existing constructions at a technical level as close as possible to the initial one.
Value of construction works is presented by structure elements of the works (new construction, capital repairs, maintenance works and current repairs) and by types of objects (residential buildings, non-residential buildings, engineering structures).
Data are presented quarterly (cumulative) and annually.
View more
Statbank
Excel tables
Release calendar
Date | Hour | Category | Updated information | Reference period |
---|---|---|---|---|
30.10.2024 | 14:00 | Statbank | Building permits | January-September 2024 |
30.10.2024 | 14:00 | News releases | Building permits | January-September 2024 |
20.11.2024 | 14:00 | Statbank | Construction output | January-September 2024 |
20.11.2024 | 14:00 | News releases | Construction output | January-September 2024 |
25.11.2024 | 14:00 | Statbank | Housing put into operation | January-September 2024 |
29.11.2024 | 10:00 | Statbank | Construction price indices | Quarter III 2024 |
Publications
Metadata, concepts and methodologies
Reference metadata
Concepts and methodologies
Relevant statistics
Useful links
Contacts
- Nina OzarcheviciHead of Division
Investments and Constructions Statistics Division