Date | Hour | Category | Title | Reference period | Domain | Issuer |
---|
08.12.2023 | 14:00 | Publications | Social-economic situation of the municipality Chisinau (Romanian) | January-September 2023 | Regional statistics | BNS |
12.12.2023 | 14:00 | Publications | Natural resources and environment in Republic of Moldova (Romanian and Russian) | 2022 | Environment | BNS |
15.12.2023 | 14:00 | Publications | Territorial statistics (Romanian and English) | 2022 | Regional statistics | BNS |
19.12.2023 | 14:00 | Publications | Statistical Yearbook of the Republic of Moldova (Romanian, Russian and English) | 2022 | Statistica generală | BNS |
21.12.2023 | 14:00 | Publications | Results of the sampling structural survey of enterprise (Romanian, Russian and English) | 2022 | Entrepreneurship | BNS |
22.12.2023 | 14:00 | Publications | Statistical yearbook Chisinau in figures (Romanian and Russian) | 2022 | Regional statistics | BNS |
29.12.2023 | 14:00 | Publications | National and regional accounts (Romanian and Russian) | 2022 | National accounts | BNS |
Subscription to news releases, publications and other relevant news
reset WAYcursor WAYcontrast WAYMarire Font WAYCiteste cu voce textul selectat WAYLinkuri WAY