Date | Hour | Category | Title | Reference period | Domain | Issuer |
---|
22.11.2024 | 14:00 | Statbank | Transport of goods and passengers | January-September 2024 | Transport activity | BNS |
25.11.2024 | 14:00 | Statbank | Housing put into operation | January-September 2024 | Constructions | BNS |
25.11.2024 | 14:00 | Statbank | Value indices, unit value indices and volume indices of imported and exported goods | Quarter III 2024 | External trade | BNS |
28.11.2024 | 14:00 | Statbank | Annual Structural Survey | 2023 | Entrepreneurship | BNS |
29.11.2024 | 10:00 | Statbank | Construction price indices | Quarter III 2024 | Constructions | BNS |
29.11.2024 | 10:00 | Statbank | Investments in fixed assets | January-September 2024 | Investments in assets | BNS |
29.11.2024 | 14:00 | Statbank | Earnings statistics / Quarterly data | Quarter III 2024 | Earnings and labour costs | BNS |
29.11.2024 | 14:00 | Statbank | Attendance of establishments | Quarter III 2024 | Tourism | BNS |
02.12.2024 | 14:00 | Statbank | Electronic communications | Quarter III 2024 | Information technology, post and communications | BNS |
04.12.2024 | 14:00 | Statbank | Employment and unemployment (Labour Force Survey) main indicators | Quarter III 2024 | Employment and unemployment | BNS |
04.12.2024 | 14:00 | Statbank | Unemployment | Quarter III 2024 | Employment and unemployment | BNS |
05.12.2024 | 10:00 | Statbank | Energy resources, main indicators | October 2024 | Energy | BNS |
10.12.2024 | 10:00 | Statbank | Consumer price indices | November 2024 | Consumer price indices | BNS |
12.12.2024 | 14:00 | Statbank | Distribution of employees by size of salary | September 2024 | Earnings and labour costs | BNS |
13.12.2024 | 10:00 | Statbank | Exports, imports and trade balance by groups of countries | October 2024 | External trade | BNS |
19.12.2024 | 10:00 | Statbank | Producer price indices | November 2024 | Industrial production price indices | BNS |
20.12.2024 | 10:00 | Statbank | Volume of production indices | October 2024 | Industry | BNS |
20.12.2024 | 14:00 | Statbank | Indices of the volume of sales (deliveries) based on VAT declarations, by economic activities | October 2024 | Domestic trade and services | BNS |
20.12.2024 | 14:00 | Statbank | Exports, imports in/from other countries of the world (except EU and CIS countries), by groups of goods | 2023 (final data) | External trade | BNS |
30.12.2024 | 14:00 | Statbank | Finance | Quarter III 2024 | Finance | BNS |
Subscription to news releases, publications and other relevant news
reset WAYcursor WAYcontrast WAYMarire Font WAYCiteste cu voce textul selectat WAYLinkuri WAY